Flight lessons – CB IR (SE) Phase 1 | |
1.1 | Use of flight manual |
1.2 | Pre-flight inspection |
1.3 | General handling |
1.4 | Recovery from unusual attitudes, stall |
1.5 | Repetition |
1.6 | Progress check |
Flight lessons – CB IR (SE) Phase 2 | |
2.1 | Weather minima |
2.2 | Pre-take-off briefing, take-off |
2.3 | Instrument departure procedures |
2.4 | Arrival procedures |
2.5 | Holding procedure (NDB) |
2.6 | Holding procedure (VOR, RNAV) |
2.7 | 3D operations (ILS) |
2.8 | 3D operations (ILS) cont. |
2.9 | 3D operations (RNP) |
2.10 | 2D operations (NDB) |
2.11 | 2D operations (LOC, VOR) |
2.12 | 2D operations (RNP) |
2.13 | Repetition |
2.14 | Progress check |
Flight lessons – CB IR (SE) Phase 3 | |
3.1 | Use of air traffic services document |
3.2 | Preparation of ATC and IFR flight plan |
3.3 | En-route IFR procedures |
3.4 | En-route IFR procedures cont. |
3.5 | Repetition |
3.6 | Progress check |